Best Powder This Week
The most snow forecast in the next 7 days: Nevados de Chillan (Chile) with 73.3 cm. Updated 2026-09-19T12:00:50.308Z UTC.
| # | Resort | Location | 7-day snow | Snow depth |
|---|---|---|---|---|
| 1 | Nevados de Chillan | Biobio, Chile | 73.3 cm | 229 cm |
| 2 | Las Lenas | Mendoza, Argentina | 63.6 cm | 248 cm |
| 3 | Valle Nevado | Santiago Metro, Chile | 31.8 cm | 168 cm |
| 4 | Chapelco | Patagonia, Argentina | 28.8 cm | 115 cm |
| 5 | Cerro Bayo | Neuquen, Argentina | 28.4 cm | 104 cm |
| 6 | La Parva | Santiago, Chile | 27.6 cm | 168 cm |
| 7 | Portillo | Valparaiso, Chile | 26.1 cm | 173 cm |
| 8 | El Colorado | Santiago, Chile | 23.9 cm | 69 cm |
| 9 | Catedral (Bariloche) | Patagonia, Argentina | 21.7 cm | 117 cm |
| 10 | Marmot Basin | Alberta, Canada | 7.8 cm | 1 cm |
| 11 | Mt. Hutt | Canterbury, New Zealand | 7.4 cm | 1 cm |
| 12 | Whakapapa | North Island, New Zealand | 5.7 cm | 1 cm |
| 13 | Coronet Peak | Otago, New Zealand | 4.3 cm | 3 cm |
| 14 | Treble Cone | South Island, New Zealand | 3.6 cm | 109 cm |
| 15 | The Remarkables | Otago, New Zealand | 2.8 cm | 2 cm |
| 16 | Cerro Castor | Tierra del Fuego, Argentina | 2.7 cm | 58 cm |
| 17 | Cardrona | South Island, New Zealand | 1.8 cm | 1 cm |
| 18 | Lake Louise | Alberta, Canada | 1.5 cm | 1 cm |
| 19 | Shymbulak | Almaty, Kazakhstan | 0.9 cm | 1 cm |
| 20 | Zakopane | Tatra Mountains, Poland | 0.7 cm | 1 cm |
Methodology
Each forecast is a per-day weighted average of four weather models — GFS (NOAA), ECMWF, ICON (DWD) and GEM (CMC) — with weights tuned per continent (for example, ICON is favoured in Europe and GEM in North America). Rankings use total weighted-consensus snowfall over the next 7 days across all 188 resorts. Data via Open-Meteo, refreshed every 3 hours.
FAQ
Which ski resort will get the most snow this week?
Nevados de Chillan (Chile) leads with 73.3 cm of snow forecast over the next 7 days, followed by Las Lenas (Argentina) with 63.6 cm and Valle Nevado (Chile) with 31.8 cm. Updated 2026-09-19T12:00:50.308Z UTC.