Best Powder This Week
The most snow forecast in the next 7 days: Nevados de Chillan (Chile) with 135.5 cm. Updated 2026-07-28T12:01:17.331Z UTC.
| # | Resort | Location | 7-day snow | Snow depth |
|---|---|---|---|---|
| 1 | Nevados de Chillan | Biobio, Chile | 135.5 cm | 222 cm |
| 2 | Valle Nevado | Santiago Metro, Chile | 81.0 cm | 151 cm |
| 3 | Las Lenas | Mendoza, Argentina | 74.3 cm | 221 cm |
| 4 | Portillo | Valparaiso, Chile | 66.1 cm | 141 cm |
| 5 | La Parva | Santiago, Chile | 62.7 cm | 151 cm |
| 6 | El Colorado | Santiago, Chile | 59.7 cm | 89 cm |
| 7 | Cerro Bayo | Neuquen, Argentina | 50.5 cm | 103 cm |
| 8 | Catedral (Bariloche) | Patagonia, Argentina | 49.4 cm | 102 cm |
| 9 | Chapelco | Patagonia, Argentina | 41.1 cm | 100 cm |
| 10 | Whakapapa | North Island, New Zealand | 11.4 cm | 9 cm |
| 11 | Perisher | New South Wales, Australia | 9.2 cm | 3 cm |
| 12 | Treble Cone | South Island, New Zealand | 9.1 cm | 43 cm |
| 13 | Thredbo | New South Wales, Australia | 8.2 cm | 7 cm |
| 14 | Coronet Peak | Otago, New Zealand | 7.0 cm | 6 cm |
| 15 | Afriski | Maluti Mountains, Lesotho | 4.8 cm | 1 cm |
| 16 | The Remarkables | Otago, New Zealand | 4.7 cm | 1 cm |
| 17 | Hotham | Victoria, Australia | 4.0 cm | 1 cm |
| 18 | Mt. Hutt | Canterbury, New Zealand | 3.8 cm | 40 cm |
| 19 | Falls Creek | Victoria, Australia | 3.2 cm | 1 cm |
| 20 | Cardrona | South Island, New Zealand | 2.9 cm | 11 cm |
Methodology
Each forecast is a per-day weighted average of four weather models — GFS (NOAA), ECMWF, ICON (DWD) and GEM (CMC) — with weights tuned per continent (for example, ICON is favoured in Europe and GEM in North America). Rankings use total weighted-consensus snowfall over the next 7 days across all 188 resorts. Data via Open-Meteo, refreshed every 3 hours.
FAQ
Which ski resort will get the most snow this week?
Nevados de Chillan (Chile) leads with 135.5 cm of snow forecast over the next 7 days, followed by Valle Nevado (Chile) with 81.0 cm and Las Lenas (Argentina) with 74.3 cm. Updated 2026-07-28T12:01:17.331Z UTC.